This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Welcome to Hilditch & Key with 10% off your first order - use checkout code: HKNEW

Size Guide



Hilditch & Key offer a Contemporary and Classic fit shirt. Below is a size chart to help customers choose a shirt fit that matches their body type. The size chart lists exact measurements taken from our shirts.

Shirts Classic Fit

Size Chest Waist Hip Sleeve Yoke Body
14 ½" 44 ½" 41" 42" 34" 18" 31 ½"
15 46 ½" 43" 44" 34" 18 ½" 31 ½"
15 ½ 48 ½" 45" 46" 34 ½" 19" 31 ½"
16 50 ½" 47" 48" 35" 19 ½" 32"
16 ½ 52 ½" 49" 50" 35 ½" 20" 32"
17 52 ½" 52" 50" 36" 20 ½" 32 ½"
17 ½ 55 ½" 52" 53" 36" 20 ½" 32 ½"
18 59 ½" 56" 57" 36 ½" 21 ½" 33"
Tolerance ½" ½" ½" ½" ¼" ½"

ShirtsContemporaryFit

Collar Size Chest Waist Hip Sleeve Yoke Body
14 ½ 42" 37" 38" 34" 17 ½" 31 ¼"
15 44" 39" 40" 34" 18" 31 ¼"
15 ½ 46" 41" 42" 34 ½" 18 ½" 31 ¼"
16 48" 43" 44" 35" 19" 31 ¾"
16 ½ 50" 45" 46" 35 ½" 19 ½" 31 ¾"
17 52" 47" 48" 36" 20" 32 ¼"
17 ½ 54" 49" 50" 36" 20 ½" 32 ¼"
18 56" 51" 52" 36 ½" 21" 32 ¾"
Tolerance ½" ½" ½" ½" ¼" ½"

Nightshirts

Neck Chest Waist Hip Sleeve Shoulders - Back Shoulders - Front Body Length To Fit Height
Garment Measurements 16 ¾" 51" 52" 52" 35" 9 5/8" 6 5/8" 47"
To Fit (Maximum) 16 ½" 44" 46" 46" 34 ½" 9 ½" 6 ½" 46" 5' 10"

Gowns

Size Chest Waist Hip Sleeve Back Body Length To Fit Height
S 38" 39" 36" 34" 50" 5' 6"
M 41" 42" 39" 35" 51 ½" 5' 8''
L 46" 45" 44" 35" 49 ½" 5' 10''
XL 49" 48" 47" 36" 50" 6' 0''
Tolerance 1" 1" 1" ½" 1" Average

Pyjamas

Size Chest Waist Hip Sleeve Outside Leg Inside Leg
S 48" 47" 46" 33 ½" 42" 29"
M 49" 48" 47" 35" 44" 30 ½"
L 52" 50" 49" 37" 45" 32"
XL 54" 52" 51" 37" 46" 33"
Tolerance 1" 1" 1" ½" ½" ½"

MerinoVNeck

Size Chest Waist Hip Sleeve Back Length Depth of ''V'' Top Shoulder
S 43" 40" 38" 31" 25" 5 ½"
M 45" 42" 40" 32" 25" 5 ½"
L 48" 45" 42" 33" 26 ½" 6"
XL 49" 47" 44" 34" 27 ½" 6 ½"
Tolerance 1" 1" 1" ½" ½" ¼"

Merino Roll Neck

Size Chest Waist Hip Sleeve Back Length Depth of ''V'' Top Shoulder
S 43" 40" 38" 31" 25" 5 ½"
M 45" 42" 40" 32" 25" 5 ½"
L 48" 45" 42" 33" 26 ½" 6"
XL 49" 47" 44" 34" 27 ½" 6 ½"
Tolerance 1" 1" 1" ½" ½" ¼"

Cashmere V-Neck

Size Chest Waist Hip Sleeve Back Body Length Depth of ''V''
S 38" 36" 34" 32" 25 ½" 4 ¾"
M 42" 40" 38" 34" 27" 5"
L 44" 42" 40" 36" 28" 5 ¼"
XL 46" 45" 42" 36" 28 ½" 6"
Tolerance 1" 1" 1" ½" ½" ¼"

Coat 13-14

Size Chest Waist Hips Sleeve Length Body
38R 42" 40" 43" 25 ½" 38 ½"
40R 44" 42" 45" 26" 39"
42R 46" 44" 47" 26" 39 ½"
44R 48" 46" 49" 26 ½" 40"
Tolerance 1" 1" 1" ½" ½"

Coat 15

Size Chest Waist Hips Sleeve Length Body
44R 47" 43" 45" 26" 38 ½"
Tolerance 1" 1" 1" ½" ½"

Coat 17

Size Chest Waist Hips Sleeve Length Back Length
40R 44" 41" 43" 25" 35"
42R 46" 43" 45" 25 ½" 36"
44R 48" 45" 47" 26" 37"
Tolerance 1" 1" 1" ½" ½"

Coat 19

Size Chest Waist Hips Sleeve Length Body
38R 43" 41" 45" 26" 42"
40R 44" 42" 47" 26 ½" 42"
42R 46" 44" 48" 27" 42 ½"
44R 48" 46" 50" 27 ½" 43"
46R 50" 48" 52" 28" 43 ½"
Tolerance 1" 1" 1" ½" ½"

Coat 21

Size Chest Waist Hips Sleeve Length Back Length
38R 42" 41" 43" 25" 35"
40R 44" 43" 45" 25 ½" 35 ½"
42R 46" 45" 47" 26" 36"
44R 48" 47" 49" 26 ½" 36 ½"
46R 50" 49" 51" 27" 36 ½"

Jacket A

Size Chest Waist Hips Sleeve Length Back Length
38R 41" 39" 42" 25 ½" 30 ½"
40R 42" 40" 44" 25 ½" 31"
42R 44" 42" 46" 26" 31 ½"
44R 46" 44" 48" 26 ½" 32"
46R 48" 46" 50" 27" 32 ½"
Tolerance 1" 1" 1" ½" ½"

Jacket B

Size Chest Waist Hips Sleeve Length Back Length
40R 44" 42" 45" 26" 31"
42R 45" 43" 47" 26 ½" 32"
Tolerance 1" 1" 1" ½" ½"

Gilet 19 20 17

Size Chest Waist Hips Back
38R 40" 40" 40" 24 ½"
40R 42" 42" 42" 24 ½"
42R 44" 44" 44" 25"
44R 46" 46" 46" 25"
46R 48" 48" 48" 25 ½"
48R 50" 50" 50" 26"

Model27

Size (Waist) Outside Leg Inside Leg Bottom Leg
32 44 ½" 35" 16"
34 44 ½" 35 ½" 16 ½"
36 45" 35 ½" 17"
38 45 ½" 35 ½" 17"
40 45 ½" 35 ½" 17"
42 45 ½" 35" 17 ½"
Tolerance ½" ½" ½"

TRSB

Size (Waist) Outside Leg Inside Leg Bottom Leg
32 44 ½" 35" 16"
34 44 ½" 35 ½" 16 ½"
36 45" 35 ½" 17"
38 45 ½" 35 ½" 17"
40 45 ½" 35 ½" 17"
42 45 ½" 35" 17 ½"
Tolerance ½" ½" ½"

TRSC

Size (Waist) Outside Leg Inside Leg Bottom Leg
32 43 ½" 33 ½" 15"
Tolerance ½" ½" ½"

TRSD

Size (Waist) Outside Leg Inside Leg Bottom Leg
34
36 44" 34 ½" 16 ½"
38
40
Tolerance ½" ½" ½"

TRSJumboCord

Size (Waist) Outside Leg Inside Leg Bottom Leg
34 45" 35" 16 ½"
36 45" 35" 17"
38 45" 34 ½" 17"
40 45 ½" 35" 17"
Tolerance ½" ½" ½"

Socks

EU UK USA
M 39 - 43 5 ½ - 9 6 ½ - 10
L 44 - 46 9 ½ - 11 10 ½ - 12

MerinoVNeckSleeveless

Size Chest Waist Hip Back Length Depth of ''V'' Top Shoulder
S 43" 40" 38" 25" 5 ½"
M 45" 42" 40" 25" 5 ½"
L 48" 45" 42" 26 ½" 6"
XL 49" 47" 44" 27 ½" 6 ½"
Tolerance 1" 1" 1" ½" ¼"

ShirtContemporaryFitShortSleeve

Collar Size Chest Waist Hip Sleeve Yoke Body
15 44" 39" 40" 18 ½" 18" 31 ¼"
15 ½ 46" 41" 42" 19" 18 ½" 31 ¼"
16 48" 43" 44" 19 ½" 19" 31 ¾"
16 ½ 50" 45" 46" 20" 19 ½" 31 ¾"
17 52" 47" 48" 20 ½" 20" 32 ¼"
17 ½ 54" 49" 50" 21" 20 ½" 32 ¼"
18 56" 51" 52" 21 ½" 21" 32 ¾"
Tolerance ½" ½" ½" ¼" ¼" ½"

SocksNew

Size EU
M 39 - 42
L 43 - 46

Carrera

Size Waist (+/- 1/2") Inside Leg (+/- 1/2")
32R 33" 32 ½"
34R 35" 32 ½"
36R 37" 32 ½"
38R 39" 33"
40R 41" 33"
42R 43" 32"

Gilet

Size Max Neck Max Chest Max Waist Nape To Tail
38R 16" 38" 38" 25"
40R 16" 40" 40" 25"
42R 17" 42" 42" 25"
44R 17" 44" 44" 26"
46R 18" 46" 46" 26"
48R 18" 48" 48" 26"

Ventile Raincoat

Size Chest Waist Shoulder Back Length Sleeve Length
38R 44 44 18 39 25.5
40R 47 46 18.5 39 26
42R 50 49 19 39.5 27
44R 53 52 20 40 27
46R 55.5 55 20 40 27.5
48R 58 57 51 41 28
Tolerance 1" 1" 1" 1" 1"

Bomber Jacket

Size Chest Waist Shoulder Back Length Sleeve Length
38R 41.5 39 25 25.5 25.5
40R 44 42 18.5 26 26
42R 47 44 19 27 26
44R 50 48 19 27.5 26.5
46R 52 50 20 28 27
48R 54.5 53 21 28 27
Tolerance 1" 1" 1" 1" 1"

Commuter Hooded Coat

Size Chest Waist Back length Sleeve Length
38R 43.5 43 39.5 36
40R 46 46 40 37
42R 49 49 40.5 37.5
44R 52 51 41 38
46R 54 54 41.5 39
48R 57 57 41.5 39.5
Tolerance 1" 1" 1" 1"

Ventile Parka

Size Chest Waist cross Shoulder Back Length Sleeve Length
38R 37.5 46 19 34 25
40R 40 48 19 35 26
42R 43 51.5 20 35 26.5
44R 46 53.5 20 35 26.5
46R 48 57 21 36 27
48R 51.5 59 22 36 27.5
Tolerance 1" 1" 1" 1" 1"

Loro Piana Coat

Size Chest Waist Back Length Sleeve Length
38R 44.5 43 38 32
40R 47 46 39 32
42R 50 48.5 39 32.5
44R 52 51 39.5 33
44R 52 51 39.5 33
46R 55.5 54 40 33
48R 58 57 40 34
Tolerance 1" 1" 1" 1"

Ladies PJs

Size Bust Waist Hip Sleeve Length Body Length Trouser Waist Outside Leg
M(14) 38 38 38 32 27 36 40
L(16) 40 40 42 34 31 40 43
XL(18) 42 42 44 34.5 32 42 43.5

Ladies Nightshirts

Size Chest Waist Hips Sleeve Length
One Size 41 39 39 33.5

Ladies Gowns

Size Chest Waist Hips Sleeve Length
M (14) 38 38 38 32
L (16) 40 40 42 34
XL (18) 42 42 44 34.5

CottonBoxerShorts

Size Waist Outside Leg
M 32''- 34'' 16''
L 34''- 36'' 16 ½''
XL 38''- 40'' 16 ½''
Tolerance ½" ½"

Footwear

UK Size USA Size Euro Size
41½
8 9 42
42½
9 10 43
10½ 43½
10 11 44½
10½ 11½ 45
11 12 45½
12 13 46½

Loro Piana Cashmere Coat

​
Size Body Length Chest Waist Shoulder Width Sleeve Length
42 34.5 23 22 19 36
44 35 24 23 20 37
46 36 25 24 21 38
48 36 26 25 21 38
Tolerance (+/-) 0.5 0.5 0.5 0.5 0.5

Optional

Customs Information: Read more...

Cart

No more products available for purchase